Port Mappings
Port Allocation System
Section titled “Port Allocation System”Ports follow a slot-based system. Each tenant occupies a slot with consistent port ranges:
Backend: 40{slot} (e.g., 4010, 4040)PIM API: 70{slot} (e.g., 7010, 7040)Storefront: 100{slot} (e.g., 10010, 10040)Redis: 63{slot} (e.g., 6310, 6340)Complete Port Map
Section titled “Complete Port Map”Databases & Cache
Section titled “Databases & Cache”| Port | Service | Container |
|---|---|---|
| 5432 | PostgreSQL | magic_pim_postgres_dev |
| 3306 | MySQL | mysql |
PIM Services
Section titled “PIM Services”| Port | Service | Container |
|---|---|---|
| 4002 | PIM Backend | magic_pim_backend_dev |
| 7992 | PIM API | magic_pim_backend_dev |
| 6380 | PIM Redis | magic_pim_redis_dev |
There is no PIM storefront container or port.
E-Commerce Tenants
Section titled “E-Commerce Tenants”| Tenant | Backend | API | Storefront | Redis |
|---|---|---|---|---|
| Development | 4010 | 7010 | 10010 | 6310 |
| Demo | 4020 | 7020 | 10020 | 6320 |
| Default | 4030 | 7030 | 10030 | 6330 |
| Brinxx | 4040 | 7040 | 10040 | 6340 |
| Bovisales | 4050 | 7050 | 10050 | 6350 |
| Master Magic | 4059 | 7059 | — | 6390 |
| De Sluis | 4060 | 7060 | 10060 | 6360 |
| Jodasign | 4070 | 7070 | 10070 | 6370 |
| Logohorloge | 4080 | 7080 | 10080 | 6381 |
| Spranz | 4091 | 7090 | 10090* | 6391 |
* Spranz storefront port 10090 is configured but no container is currently running.
Master Magic has no storefront container at all.
Portal & Dashboard
Section titled “Portal & Dashboard”| Port | Service |
|---|---|
| 4096 | Portal API + SPA |
| 4090 | Tenant Portal API |
| 11005 | Flow Builder UI |
| 3003 | Flow Builder API |
N8N Workflow Automation
Section titled “N8N Workflow Automation”| Port | Service |
|---|---|
| 8090 | N8N Instance 1 |
| 8091 | N8N Instance 2 |
| 8092 | N8N Instance 3 |
NextCloud & Office
Section titled “NextCloud & Office”| Port | Service |
|---|---|
| 8580 | NextCloud |
| 8581 | OnlyOffice |
Magic Agent Platform
Section titled “Magic Agent Platform”| Port | Service | Agent | Bot |
|---|---|---|---|
| 4061 | Widget Server | — | — |
| 11005 | Flowbuilder UI | — | — |
| 3003 | Flowbuilder API | — | — |
| 11099 | Escalation Server | — | — |
| 4053 | Brinxx Agent | brinxx | Chloe |
| 4052 | Spranz Agent | spranz | Maxx |
| 4071 | JoDa Sign Agent | jodasign | Luke |
| 11015 | Default Agent | default_agent | Assistant |
| 11016 | MagiceVerse Agent | magiceverse | Nova |
| 11017 | Ollivanders Agent | ollivanders | Garrick |
| 11018 | Magic DWF Agent | magic_dwf | Lluma |
| 11020 | Support Agent | support_agent | Wayne |
| 11022 | TopGiving Agent | topgiving | Gigi |
Other Services
Section titled “Other Services”| Port | Service |
|---|---|
| 5050 | RemBG (background removal) |
| 5051 | Preflight (image validation) |
| 3080 | Connector API |